Trends as of 07/11/2009 at 03:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.9 | 1.9 | 5.6 | W | 89 | 992.2 | 0.0 |
| 5 minutes ago | 6.9 | 5.6 | 7.4 | WNW | 89 | 992.2 | 0.0 |
| 10 minutes ago | 6.9 | 5.6 | 11.1 | W | 89 | 992.3 | 0.0 |
| 15 minutes ago | 6.9 | 3.7 | 5.6 | W | 89 | 992.1 | 0.0 |
| 20 minutes ago | 6.9 | 3.7 | 5.6 | W | 89 | 992.1 | 0.0 |
| 30 minutes ago | 7.0 | 1.9 | 14.8 | WNW | 89 | 992.3 | 0.0 |
| 45 minutes ago | 7.1 | 7.4 | 9.3 | W | 89 | 992.5 | 0.0 |
| 60 minutes ago | 7.2 | 5.6 | 16.6 | WSW | 89 | 992.7 | 0.0 |
| 75 minutes ago | 7.3 | 1.9 | 5.6 | W | 89 | 992.4 | 0.0 |
| 90 minutes ago | 7.3 | 0.0 | 1.9 | W | 89 | 992.3 | 0.0 |
| 105 minutes ago | 7.3 | 7.4 | 9.3 | SSW | 89 | 992.5 | 0.0 |
| 120 minutes ago | 7.4 | 0.0 | 1.9 | W | 88 | 992.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 06/11/2009 20:17 |
| Yest. | 7.4 mm | Week | 27.4 mm over last 7 days. |
| Month | 26.7 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 441.5 mm (91 rain day(s) this year) | Year | 619.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.1 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 11.6 °C at 15:52 | Max > 25 °C | 0 day(s) |
| Month | 13.8 °C on 03/11/2009 | Warmest day | 12.3 °C on 03/11/2009 |
| Year | 30.0 °C on 29/06/2009 | Warmest night | 9.7 °C on 03/11/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.9 °C at 03:12 | Min < 0 °C | 0 day(s) |
| Yest. | 8.1 °C at 23:57 | Min < -15 °C | 0 day(s) |
| Month | 5.9 °C on 04/11/2009 | Coldest day | 9.5 °C on 04/11/2009 |
| Year | -4.2 °C on 10/01/2009 | Coldest night | 8.0 °C on 04/11/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 993.3 hPa at 00:00 | Today | 4.0 °C at 02:38 |
| Yest. | 1001.8 hPa at 08:11 | Yest. | 5.1 °C at 23:54 |
| Month | 1001.8 hPa on 06/11/2009 | Month | 2.7 °C on 04/11/2009 |
| Year | 1036.4 hPa on 11/09/2009 | Year | -9.0 °C on 10/01/2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 7.4 mm |
| Month | 31.2 mm | Month | 26.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 378.0 W/m2 at 10:10 | Yest. | 0.6 index at 11:56 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.4 km/h W | |
| Gust | 4.8 km/h W | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.7 km/h W at 00:04 | |
| Yest. | 25.7 km/h at 18:27 | |
| Month | 35.3 km/h on 04/11/2009 | |
| Year | 55.5 km/h on 08/03/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 km/h W at 00:14 | |
| Yest. | 20.6 km/h at 21:44 | |
| Month | 20.7 km/h on 04/11/2009 | |
| Year | 36.6 km/h on 26/03/2009 | |
| WIND RUN | ||
| Today | 13.44 km | |
| Month | 2955.28 km | |
| Year | 31919.44 km | |
