Trends as of 22/11/2009 at 04:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 5.6 | 14.8 | SE | 86 | 1002.2 | 1.8 |
| 5 minutes ago | 10.0 | 5.6 | 9.3 | SE | 87 | 1002.2 | 1.8 |
| 10 minutes ago | 10.0 | 3.7 | 9.3 | S | 87 | 1002.2 | 1.8 |
| 15 minutes ago | 10.0 | 5.6 | 16.6 | SSE | 87 | 1002.2 | 1.8 |
| 20 minutes ago | 10.0 | 1.9 | 5.6 | ESE | 88 | 1002.2 | 1.8 |
| 30 minutes ago | 10.0 | 7.4 | 18.5 | SSE | 87 | 1002.3 | 1.8 |
| 45 minutes ago | 10.2 | 1.9 | 18.5 | SE | 88 | 1002.3 | 1.8 |
| 60 minutes ago | 10.6 | 5.6 | 11.1 | S | 85 | 1002.4 | 1.8 |
| 75 minutes ago | 11.2 | 1.9 | 9.3 | SSE | 83 | 1002.5 | 0.5 |
| 90 minutes ago | 11.3 | 1.9 | 9.3 | SSE | 81 | 1002.6 | 0.0 |
| 105 minutes ago | 11.4 | 0.0 | 3.7 | SSE | 81 | 1002.5 | 0.0 |
| 120 minutes ago | 11.5 | 1.9 | 9.3 | ESE | 81 | 1002.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.8 mm (0.3 mm last hour) | Today | 0 day(s) since last rain on 22/11/2009 03:44 |
| Yest. | 6.1 mm | Week | 26.0 mm over last 7 days. |
| Month | 84.1 mm (3 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 498.9 mm (89 rain day(s) this year) | Year | 648.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.3 °C at 00:22 | Max > 30 °C | 0 day(s) |
| Yest. | 15.9 °C at 12:24 | Max > 25 °C | 0 day(s) |
| Month | 16.5 °C on 13/11/2009 | Warmest day | 14.1 °C on 21/11/2009 |
| Year | 30.0 °C on 29/06/2009 | Warmest night | 13.8 °C on 19/11/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.0 °C at 04:25 | Min < 0 °C | 0 day(s) |
| Yest. | 10.1 °C at 00:04 | Min < -15 °C | 0 day(s) |
| Month | 3.4 °C on 10/11/2009 | Coldest day | 6.3 °C on 09/11/2009 |
| Year | -4.2 °C on 10/01/2009 | Coldest night | 4.1 °C on 10/11/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1003.8 hPa at 00:13 | Today | 7.6 °C at 04:30 |
| Yest. | 1018.8 hPa at 00:19 | Yest. | 10.1 °C at 00:04 |
| Month | 1018.9 hPa on 09/11/2009 | Month | 0.9 °C on 10/11/2009 |
| Year | 1036.4 hPa on 11/09/2009 | Year | -9.0 °C on 10/01/2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.07 mm |
| Yest. | 0.0 mm | Yest. | 6.1 mm |
| Month | 38.9 mm | Month | 84.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 424.0 W/m2 at 12:16 | Yest. | 0.6 index at 11:01 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.8 km/h SSE | |
| Gust | 9.7 km/h SSE | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.3 km/h SE at 03:37 | |
| Yest. | 35.4 km/h at 12:49 | |
| Month | 57.9 km/h on 14/11/2009 | |
| Year | 57.9 km/h on 14/11/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.3 km/h SSW at 03:38 | |
| Yest. | 18.6 km/h at 12:49 | |
| Month | 36.8 km/h on 14/11/2009 | |
| Year | 36.8 km/h on 14/11/2009 | |
| WIND RUN | ||
| Today | 19.30 km | |
| Month | 4437.38 km | |
| Year | 33401.53 km | |
