| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 07/11/2009 09:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| LIZARD POINT,CORNWAL | 2.1 | 276 mi (444 km) | 24/10/2009 18:12 | Map |
| JOHNSTONEBRIDGE,D AN | 0.9 | 291 mi (469 km) | 19/10/2009 10:09 | Map |
| SWINTON,GTR MANCHEST | 1.5 | 165 mi (265 km) | 10/10/2009 05:17 | Map |
3 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
