Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 19 Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 75% |
| Average dewpoint | 9.1°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 17.6 km/h |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 414.8 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 14.5°C on day 19 at time 13:19 |
| Minimum temperature | 12.8°C on day 19 at time 17:45 |
| Maximum humidity | 82% on day 19 at time 06:43 |
| Minimum humidity | 65% on day 19 at time 13:20 |
| Maximum pressure | 1012.4 hPa on day 19 at time 03:08 |
| Minimum pressure | 1007.7 hPa on day 19 at time 23:42 |
| Maximum windspeed | 22.2 km/h on day 19 at time 14:07 |
| Maximum gust speed | 40.7 km/h from 113°(ESE) on day 19 at time 13:47 |
| Maximum heat index | 14.5°C on day 19 at time 13:19 |
24 Hour Graph of this day is not available (20091119.gif)
| Nov 20 Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 84% |
| Average dewpoint | 10.3°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 416.3 mm |
| Maximum rain per minute | 0.3 mm on day 20 at time 16:15 |
| Maximum temperature | 14.5°C on day 20 at time 13:16 |
| Minimum temperature | 10.1°C on day 20 at time 22:43 |
| Maximum humidity | 93% on day 20 at time 23:57 |
| Minimum humidity | 68% on day 20 at time 00:06 |
| Maximum pressure | 1018.6 hPa on day 20 at time 22:45 |
| Minimum pressure | 1006.0 hPa on day 20 at time 05:24 |
| Maximum windspeed | 18.5 km/h on day 20 at time 05:37 |
| Maximum gust speed | 35.2 km/h from 158°(SSE) on day 20 at time 03:59 |
| Maximum heat index | 14.5°C on day 20 at time 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Nov 21 Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 88% |
| Average dewpoint | 11.2°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 102° (ESE) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 422.4 mm |
| Maximum rain per minute | 0.3 mm on day 21 at time 21:30 |
| Maximum temperature | 15.9°C on day 21 at time 12:25 |
| Minimum temperature | 10.1°C on day 21 at time 00:10 |
| Maximum humidity | 95% on day 21 at time 01:24 |
| Minimum humidity | 76% on day 21 at time 14:39 |
| Maximum pressure | 1018.8 hPa on day 21 at time 00:21 |
| Minimum pressure | 1003.7 hPa on day 21 at time 23:56 |
| Maximum windspeed | 16.6 km/h on day 21 at time 12:50 |
| Maximum gust speed | 35.2 km/h from 090°( E ) on day 21 at time 12:50 |
| Maximum heat index | 15.9°C on day 21 at time 12:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2009 up to day 21 |
| Average temperature | 13.3°C |
| Average humidity | 81% |
| Average dewpoint | 10.1°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 144° ( SE) |
| Rainfall for month | 82.3 mm |
| Rainfall for year | 497.1 mm |
| Maximum rain per minute | 0.3 mm on day 21 at time 21:30 |
| Maximum temperature | 15.9°C on day 21 at time 12:25 |
| Minimum temperature | 10.1°C on day 21 at time 00:09 |
| Maximum humidity | 95% on day 21 at time 01:24 |
| Minimum humidity | 65% on day 19 at time 13:20 |
| Maximum pressure | 1018.8 hPa on day 21 at time 00:20 |
| Minimum pressure | 1003.7 hPa on day 21 at time 23:56 |
| Maximum windspeed | 22.2 kmh from 180°( S ) on day 19 at time 14:07 |
| Maximum gust speed | 42.6 km/h from 180°( S ) on day 18 at time 20:58 |
| Maximum heat index | 15.9°C on day 21 at time 12:25 |
| Growing degrees days :13.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.8 mm |
142.0 W/M² |
0.5 uv |
| 02 06.0hrs |
ET :1.0 mm |
461.0 W/M² |
0.8 uv |
| 03 00.8hrs |
ET :0.7 mm |
415.0 W/M² |
0.6 uv |
| 04 04.9hrs |
ET :1.1 mm |
497.0 W/M² |
0.6 uv |
| 05 01.0hrs |
ET :1.0 mm |
455.0 W/M² |
0.8 uv |
| 06 00.3hrs |
ET :0.7 mm |
367.0 W/M² |
0.6 uv |
| 07 06.1hrs |
ET :0.9 mm |
355.0 W/M² |
0.8 uv |
| 08 00.1hrs |
ET :0.3 mm |
188.0 W/M² |
0.5 uv |
| 09 00.7hrs |
ET :0.4 mm |
420.0 W/M² |
0.8 uv |
| 10 00.0hrs |
ET :0.3 mm |
183.0 W/M² |
0.6 uv |
| 11 00.2hrs |
ET :0.4 mm |
274.0 W/M² |
0.6 uv |
| 12 01.9hrs |
ET :0.7 mm |
367.0 W/M² |
0.8 uv |
| 13 00.0hrs |
ET :0.6 mm |
137.0 W/M² |
0.0 uv |
| 14 00.0hrs |
ET :0.6 mm |
424.0 W/M² |
0.6 uv |
| 15 00.8hrs |
ET :1.4 mm |
411.0 W/M² |
0.7 uv |
| 16 04.7hrs |
ET :0.6 mm |
434.0 W/M² |
0.7 uv |
| 17 02.7hrs |
ET :1.1 mm |
0.0 W/M² |
0.0 uv |
| 18 00.0hrs |
ET :1.1 mm |
123.0 W/M² |
0.0 uv |
| 19 02.5hrs |
ET :1.1 mm |
362.0 W/M² |
0.6 uv |
| 20 00.2hrs |
ET :0.5 mm |
241.0 W/M² |
0.0 uv |
| 21 00.7hrs |
ET :0.5 mm |
424.0 W/M² |
0.6 uv |
| Sunshine hours month to date 94.8 hrs |
| Sunshine hours year to date 1064.8 hrs |
| Daily Rain Totals |
| 01.5 mm on day 20 |
| 06.1 mm on day 21 |