Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 85% |
| Average dewpoint | 10.4°C |
| Average barometer | 1002.0 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 230° ( SW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 427.2 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 08:27 |
| Maximum temperature | 16.8°C on day 01 at time 12:05 |
| Minimum temperature | 9.6°C on day 01 at time 00:00 |
| Maximum humidity | 95% on day 01 at time 09:35 |
| Minimum humidity | 68% on day 01 at time 14:24 |
| Maximum pressure | 1018.6 hPa on day 01 at time 21:01 |
| Minimum pressure | 994.0 hPa on day 01 at time 11:47 |
| Maximum windspeed | 24.1 km/h on day 01 at time 11:58 |
| Maximum gust speed | 40.7 km/h from 270°( W ) on day 01 at time 13:37 |
| Maximum heat index | 16.8°C on day 01 at time 12:05 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 74% |
| Average dewpoint | 5.1°C |
| Average barometer | 998.5 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 270° ( W ) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 427.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 13.0°C on day 02 at time 14:48 |
| Minimum temperature | 6.3°C on day 02 at time 07:23 |
| Maximum humidity | 88% on day 02 at time 08:33 |
| Minimum humidity | 54% on day 02 at time 14:52 |
| Maximum pressure | 1000.5 hPa on day 02 at time 11:23 |
| Minimum pressure | 995.4 hPa on day 02 at time 23:55 |
| Maximum windspeed | 14.8 km/h on day 02 at time 13:24 |
| Maximum gust speed | 27.8 km/h from 270°( W ) on day 02 at time 13:26 |
| Maximum heat index | 13.0°C on day 02 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 85% |
| Average dewpoint | 8.4°C |
| Average barometer | 986.7 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 433.6 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 12:45 |
| Maximum temperature | 13.8°C on day 03 at time 11:23 |
| Minimum temperature | 7.9°C on day 03 at time 23:57 |
| Maximum humidity | 94% on day 03 at time 08:59 |
| Minimum humidity | 67% on day 03 at time 16:21 |
| Maximum pressure | 995.4 hPa on day 03 at time 00:01 |
| Minimum pressure | 982.3 hPa on day 03 at time 14:55 |
| Maximum windspeed | 16.6 km/h on day 03 at time 17:14 |
| Maximum gust speed | 31.5 km/h from 270°( W ) on day 03 at time 15:07 |
| Maximum heat index | 13.8°C on day 03 at time 11:23 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 81% |
| Average dewpoint | 5.4°C |
| Average barometer | 984.4 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 277° ( W ) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 433.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 12.2°C on day 04 at time 13:34 |
| Minimum temperature | 5.9°C on day 04 at time 06:55 |
| Maximum humidity | 92% on day 04 at time 20:35 |
| Minimum humidity | 61% on day 04 at time 13:40 |
| Maximum pressure | 985.7 hPa on day 04 at time 10:20 |
| Minimum pressure | 982.9 hPa on day 04 at time 00:40 |
| Maximum windspeed | 18.5 km/h on day 04 at time 12:49 |
| Maximum gust speed | 35.2 km/h from 270°( W ) on day 04 at time 13:35 |
| Maximum heat index | 12.2°C on day 04 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 80% |
| Average dewpoint | 6.7°C |
| Average barometer | 991.5 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 19.3 mm |
| Rainfall for year | 434.1 mm |
| Maximum rain per minute | 0.3 mm on day 05 at time 01:18 |
| Maximum temperature | 12.4°C on day 05 at time 15:06 |
| Minimum temperature | 8.1°C on day 05 at time 00:02 |
| Maximum humidity | 92% on day 05 at time 07:59 |
| Minimum humidity | 65% on day 05 at time 15:33 |
| Maximum pressure | 998.0 hPa on day 05 at time 23:57 |
| Minimum pressure | 984.6 hPa on day 05 at time 01:31 |
| Maximum windspeed | 16.6 km/h on day 05 at time 15:21 |
| Maximum gust speed | 27.8 km/h from 315°( NW) on day 05 at time 15:20 |
| Maximum heat index | 12.4°C on day 05 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 84% |
| Average dewpoint | 7.5°C |
| Average barometer | 998.1 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 268° ( W ) |
| Rainfall for month | 26.7 mm |
| Rainfall for year | 441.5 mm |
| Maximum rain per minute | 0.5 mm on day 06 at time 19:43 |
| Maximum temperature | 11.6°C on day 06 at time 15:53 |
| Minimum temperature | 8.1°C on day 06 at time 23:57 |
| Maximum humidity | 94% on day 06 at time 20:23 |
| Minimum humidity | 73% on day 06 at time 12:44 |
| Maximum pressure | 1001.8 hPa on day 06 at time 08:15 |
| Minimum pressure | 992.7 hPa on day 06 at time 20:29 |
| Maximum windspeed | 18.5 km/h on day 06 at time 21:45 |
| Maximum gust speed | 25.9 km/h from 270°( W ) on day 06 at time 21:45 |
| Maximum heat index | 11.6°C on day 06 at time 15:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2009 up to day 6 |
| Average temperature | 10.3°C |
| Average humidity | 82% |
| Average dewpoint | 7.2°C |
| Average barometer | 993.6 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 268° ( W ) |
| Rainfall for month | 26.7 mm |
| Rainfall for year | 441.5 mm |
| Maximum rain per minute | 0.5 mm on day 06 at time 19:43 |
| Maximum temperature | 16.8°C on day 01 at time 12:05 |
| Minimum temperature | 5.9°C on day 04 at time 06:55 |
| Maximum humidity | 95% on day 01 at time 09:35 |
| Minimum humidity | 54% on day 02 at time 14:52 |
| Maximum pressure | 1018.6 hPa on day 01 at time 21:01 |
| Minimum pressure | 982.3 hPa on day 03 at time 14:55 |
| Maximum windspeed | 24.1 kmh from 270°( W ) on day 01 at time 11:58 |
| Maximum gust speed | 40.7 km/h from 270°( W ) on day 01 at time 13:37 |
| Maximum heat index | 16.8°C on day 01 at time 12:05 |
| Growing degrees days :9.9 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.8 mm |
142.0 W/M² |
0.5 uv |
| 02 06.0hrs |
ET :1.0 mm |
461.0 W/M² |
0.8 uv |
| 03 00.8hrs |
ET :0.7 mm |
415.0 W/M² |
0.6 uv |
| 04 04.9hrs |
ET :1.1 mm |
497.0 W/M² |
0.6 uv |
| 05 01.0hrs |
ET :1.0 mm |
455.0 W/M² |
0.8 uv |
| 06 00.3hrs |
ET :0.7 mm |
367.0 W/M² |
0.6 uv |
| Sunshine hours month to date 74.4 hrs |
| Sunshine hours year to date 1044.3 hrs |
| Daily Rain Totals |
| 12.4 mm on day 1 |
| 06.4 mm on day 3 |
| 00.5 mm on day 5 |
| 07.4 mm on day 6 |