


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 AM DATE: 22 November 2009, time of next update: 05:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 10.1°C (50.2°F), Apparent temp 8.7°C |
| Maximum Temperature (since midnight) | 12.3°C at: 12:22 AM | Minimum Temperature (since midnight) | 10.0°C at: 4:25 AM |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | SSE (154°) |
| Heat Index | 10.1°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 3:54AM |
| Maximum Gust (since midnight) | 27.3 kmh (14.8 kts) at: 3:37 AM | Maximum 1 minute average (since midnight) | 16.3 kmh (8.8 kts) at: 3:38 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.8 mm (0.07 in.) at 3:44 AM |
| Rainfall This month | 84.1 mm (3.31 in.) | Rainfall To date this year | 498.9 mm (19.64 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.8 mm/hour |
| Yesterdays rainfall | 6.1 mm | DewPoint | 7.9°C (Wet Bulb :9.0°C ) |
| Humidity | 86 %, Humidex 10.4°C | Barometer corrected to msl | 1002.3 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.8 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1064:48 hrs | Sunshine hours for the month: | 94:49 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.5 | |||















London / Heathrow Airport, United Kingdom (EGLL) 51-29N 000-27W 0M Nov 21, 2009 - 10:50 PM EST / 2009.11.22 0350 UTC Wind: from the SSW (200 degrees) at 12 MPH (10 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 50 F (10 C) Dew Point: 46 F (8 C) Relative Humidity: 87% Pressure (altimeter): 29.62 in. Hg (1003 hPa) ob: EGLL 220350Z 20010KT 9999 FEW049 10/08 Q1003 NOSIG cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.