


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 AM DATE: 07 November 2009, time of next update: 03:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 6.9°C (44.4°F), Apparent temp 5.8°C |
| Maximum Temperature (since midnight) | 8.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.9°C at: 3:12 AM |
| Average windspeed (ten minute) | 4.6 kmh (2.5 kts) | Wind Direction (ten minute) | W (274°) |
| Heat Index | 6.9°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 2:38AM |
| Maximum Gust (since midnight) | 17.7 kmh (9.6 kts) at: 12:04 AM | Maximum 1 minute average (since midnight) | 11.7 kmh (6.3 kts) at: 12:14 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 26.7 mm (1.05 in.) | Rainfall To date this year | 441.5 mm (17.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 7.4 mm | DewPoint | 5.2°C (Wet Bulb :6.1°C ) |
| Humidity | 89 %, Humidex 6.2°C | Barometer corrected to msl | 992.2 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.9 hPa | Pressure change (last 6 hours) | -1.1 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1044:20 hrs | Sunshine hours for the month: | 74:21 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.7 | |||















London / Heathrow Airport, United Kingdom (EGLL) 51-29N 000-27W 0M Nov 06, 2009 - 09:50 PM EST / 2009.11.07 0250 UTC Wind: from the WSW (250 degrees) at 12 MPH (10 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 44 F (7 C) Dew Point: 41 F (5 C) Relative Humidity: 87% Pressure (altimeter): 29.32 in. Hg (0993 hPa) ob: EGLL 070250Z 25010KT CAVOK 07/05 Q0993 cycle: 3
Use the RELOAD facility on your browser to retrieve the latest data.